|
| 870 |
780 |
891 |
1155 |
460 |
974 |
690 |
552 |
274 |
489 |
750 |
412 |
1037 |
912 |
758 |
1091 |
457 |
302 |
631 |
927 |
473 |
912 |
802 |
1273 |
591 |
825 |
507 |
770 |
633 |
48 |
| 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.7% |
4.5% |
3.6% |
2.6% |
1.5% |
1.7% |
1.5% |
0.7% |
0.7% |
2.5% |
2.3% |
4.4% |
5.2% |
5.1% |
5.6% |
6.4% |
5.9% |
4.6% |
5.6% |
5.4% |
4.2% |
4.3% |
4.0% |
4.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | KillerGorilla | 1566 | yesterday | "the whdload installs call them that" | |
| 2 | Horace | 1521 | yesterday | "they all remind me of work" | |
| 3 | Jope | 1134 | yesterday | "I've tried my hand at the piano and saxophone too" | |
| 4 | eLowar | 995 | yesterday | "being on many channels means people love you." | |
| 5 | rmcin329 | 957 | 8 days ago | "just hold on and i'll upload it to the zone" | |
| 6 | boblet | 924 | 8 days ago | "I bet adf really messes with their heads" | |
| 7 | Photon | 850 | yesterday | "so release the engine, I say" | |
| 8 | THB | 829 | yesterday | "for that special time of the month" | |
| 9 | Calgor | 737 | today | "why is no one else laughing at that joke? :)" | |
| 10 | gdh | 731 | yesterday | "but then again that sums up early x86 anyway" | |
| 11 | Genju | 565 | yesterday | "and there's an annoying delay every time i boot it" | |
| 12 | StingRay | 507 | today | "http://www.pouet.net/topic.php?which=4558&page=1" | |
| 13 | Belgarath | 506 | today | "his cage needs cleaning out" | |
| 14 | black_Nightmare_ | 488 | yesterday | "but no hard copy makes you moot" | |
| 15 | Duke | 443 | today | "115200 bps was still fast enough for any modem" | |
| 16 | worMatty | 429 | 6 days ago | "That happens to me a lot at work. Except it's not data on a compu" | |
| 17 | [SCX]Photon^ | 383 | 6 days ago | "kinda hard for scifi in original versions tho" | |
| 18 | Cammy | 371 | yesterday | "Damn, both networks require a key" | |
| 19 | ScHlAuChi | 308 | today | "http://i31.tinypic.com/alnjty.jpg" | |
| 20 | seuden | 279 | yesterday | "brilliant Duke, nice to see a new one" | |
| 21 | b00zi | 271 | yesterday | "StingRay- you do/did code in 68k ?" | |
| 22 | |cy[ool | 263 | yesterday | "i actually gave up filtering new cd's" | |
| 23 | bobl2t | 237 | 15 days ago | "no doubt due to being crippled in the right places :)" | |
| 24 | THB_ | 208 | 2 days ago | "so if I didnt add it myself I am alerted to a problem" | |
| 25 | dlfrsilver | 164 | today | "ohhh shit the upload is cancelled" |
| Garth (159) | BippyM (140) | THBEEE (133) | sx-64 (117) | rmcin (115) |
| DBAlex (113) | Oli_hd (104) | FOL (103) | hippie2000 (78) | Buzz_ (74) |
| Dastardly (68) | CodyJarrett (63) | sh4rm4 (62) | Tristan (58) | g33kl33t (57) |
| StingRay_ (52) | sx64 (51) | seuden|work (49) | Elvis_Cooper (41) | cosmicfrog (41) |
| THB_WORK (37) | Sting_Work (35) | georgia (27) | KG (27) | FRSoldier (24) |
| TCD (23) | onholiday (22) | WebGuest597 (19) | gOrzek (19) | Dimlow (16) |
|
| Is black_Nightmare_ stupid or just asking too many questions? 29.5% lines contained a question!
sh4rm4 didn't know that much either. 27.4% of his/her lines were questions. |
| The loudest one was seuden|work, who yelled 22.4% of the time!
Another old yeller was ScHlAuChi, who shouted 11.0% of the time! |
| It seems that KillerGorilla's shift-key is hanging: 4.6% of the time he/she wrote UPPERCASE. For example, like this: <KillerGorilla> FUCK OFF seuden|work just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.0% of the time. |
| Belgarath is a very aggressive person. He/She attacked others 5 times. For example, like this: * Belgarath slaps rmcin in the face Calgor can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor THBEEE, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Calgor slaps THBEEE around a bit with a large trout gOrzek seems to be unliked too. He/She got beaten 1 times. |
| StingRay_ brings happiness to the world. 63.4% lines contained smiling faces. :)
StingRay isn't a sad person either, smiling 47.9% of the time. |
| Tristan seems to be sad at the moment: 12.0% lines contained sad faces. :(
DBAlex is also a sad person, crying 6.1% of the time. |
| black_Nightmare_ wrote the longest lines, averaging 55.3 letters per line. #abime.net average was 36.4 letters per line. |
| Elvis_Cooper wrote the shortest lines, averaging 16.7 characters per line. dlfrsilver was tight-lipped, too, averaging 18.2 characters. |
| Horace spoke a total of 10312 words!
Horace's faithful follower, rmcin329, didn't speak so much: 9978 words. |
| rofl0r wrote an average of 38.00 words per line.
Channel average was 6.98 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 401 | ScHlAuChi |
| 2 | think | 298 | Calgor |
| 3 | about | 294 | gdh |
| 4 | amiga | 269 | Dimlow |
| 5 | would | 252 | b00zi |
| 6 | games | 183 | seuden |
| 7 | still | 169 | sx-64 |
| 8 | could | 151 | dlfrsilver |
| 9 | which | 140 | Calgor |
| 10 | should | 136 | StingRay_ |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Horace | 63 | FOL |
| 2 | eLowar | 35 | Photon |
| 3 | KG | 30 | Photon |
| 4 | hi | 29 | KillerGorilla |
| 5 | boblet | 26 | black_Nightmare_ |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.whdownload.com | 3 | Belgarath |
| 2 | http://underground-gamer.com/details.php?id=30780 | 2 | seuden|work |
| 3 | http://img236.imageshack.us/img236/5334/hammerbalancecj6.jpg | 2 | worMatty |
| 4 | http://amigaonline.condor.serverpro3.com/whdload/AotGSAfP27b | 2 | Horace |
| 5 | http://i165.photobucket.com/albums/u45/rmcin329/amiga/disksa | 2 | rmcin329 |
| 6 | http://www.asite.com | 2 | black_Nightmare_ |
| 7 | http://www.djcresswell.com/a1200/beauty.jpg | 2 | Horace |
| 8 | http://www.yousendit.com | 2 | rmcin |
| 9 | http://homepage.ntlworld.com/bippym1975/For%20Horace/Paralle | 2 | Horace |
| 10 | ftp://upload:upload@ice9.ath.cx:11111/ | 2 | |cy[ool |
|
| Horace wasn't very popular, getting kicked 3 times! For example, like this: *** Horace was kicked by Horace (sorry no money no ski) Tristan seemed to be hated too: 2 kicks were received. |
| Horace is either insane or just a fair op, kicking a total of 2 people!
Horace's faithful follower, BippyM, kicked about 1 people. |
| eLowar donated 5 ops in the channel... |
| Belgarath is the channel sheriff with 1 deops. |
| Belgarath always lets us know what he/she's doing: 46 actions! For example, like this: * Belgarath was gonna ask what channel it was on Also, Horace tells us what's up with 31 actions. |
| rmcin329 talks to him/herself a lot. He/She wrote over 5 lines in a row 21 times!
Another lonely one was Photon, who managed to hit 13 times. |
| THB couldn't decide whether to stay or go. 60 joins during this reporting period! |
| Galahad has quite a potty mouth. 1.3% words were foul language.
Elvis_Cooper also makes sailors blush, 0.8% of the time. |